*Prices listed reflect Standard Aftermarket quality display. We also have premium screens in-stock.
Sometimes the screen is not your only issue! If you have other issues with your phone, don’t worry. we can fix them too, even motherboard repair! Give us a call for a customized quote.
iPhone Model | Screen Repair | Battery Replacement |
---|---|---|
iPhone 5, 5C, 5S, SE | $59 | $59 |
iPhone 6 | $69 | $59 |
iPhone 6 Plus | $69 | $59 |
iPhone 6S | $69 | $59 |
iPhone 6S Plus | $79 | $59 |
iPhone 7 | $79 | $59 |
iPhone 7 Plus | $89 | $59 |
iPhone 8 & SE 2 | $89 | $59 |
iPhone 8 Plus | $99 | $59 |
iPhone X | $139 | $69 |
iPhone XR | $129 | $69 |
iPhone XS | $139 | $69 |
iPhone XS Max | $159 | $69 |
iPhone 11 | $129 | $99 |
iPhone 11 Pro | $149 | $99 |
iPhone 11 Pro Max | $169 | $99 |
iPhone 12 | $179 | $99 |
iPhone 12 Mini | $169 | $99 |
iPhone 12 Pro | $179 | $99 |
iPhone 12 Pro Max | $219 | $99 |
iPhone 13 | $199 | $99 |
iPhone 13 Mini | $199 | $99 |
iPhone 13 Pro | Call | $99 |
iPhone 13 Pro Max | Call | $99 |
iPhone 14 | Coming | Soon |
iPhone 14 Pro Max | Coming | Soon |
Copyright © 2018 Mobile2Mobile Wireless
"Walk-ins are most welcome! Just to be sure you know, we are located right across from Wholefoods and next to Wells Fargo Bank on P street NW. Usual walk-in repair time for Apple iPhone models is about 30 minutes. Lifetime warranty against any defects. Well, See you soon then!
1451 P Street NW
Washington, DC, 20005